| (R)-(-)-4-METHYL-2-PENTANOL Basic information |
| Product Name: | (R)-(-)-4-METHYL-2-PENTANOL |
| Synonyms: | (R)-(-)-Methyl isobuty carbinol;(R)-(-)-4-METHYLPENTAN-2-OL;(R)-(-)-4-METHYL-2-PENTANOL;(R)-(-)-4-METHYL-2-PENTANOL , 97% (99% EE /GLC);(R)-(-)-4-METHYL-2-PENTANOL, 99% (99+% ee);(2R)-4-Methyl-2-pentanol;(R)-(-)-Methylpentan-2-ol;(R)-(-)-4-Methyl-2-pentanol, 99% ee |
| CAS: | 16404-54-9 |
| MF: | C6H14O |
| MW: | 102.17 |
| EINECS: | |
| Product Categories: | Alcohols, Hydroxy Esters and Derivatives;Chiral Compounds;Alcohols;Chiral Building Blocks;Organic Building Blocks |
| Mol File: | 16404-54-9.mol |
| (R)-(-)-4-METHYL-2-PENTANOL Chemical Properties |
| Boiling point | 132 °C(lit.) |
| density | 0.802 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 106 °F |
| storage temp. | Sealed in dry,2-8°C |
| pka | 15.31±0.20(Predicted) |
| BRN | 1718992 |
| Safety Information |
| Hazard Codes | Xi,Xn |
| Risk Statements | 10-37-66-20 |
| Safety Statements | 24/25-46 |
| RIDADR | UN 2053 3/PG 3 |
| WGK Germany | 1 |
| HazardClass | 3 |
| PackingGroup | III |
| HS Code | 29051990 |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
| ALFA | English |
| (R)-(-)-4-METHYL-2-PENTANOL Usage And Synthesis |
| Chemical Properties | Clear colorless liquid |
| Uses | For synthesis of optically active products |
| (R)-(-)-4-METHYL-2-PENTANOL Preparation Products And Raw materials |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.