| Melting point | -55 °C (lit.) |
| Boiling point | 240 °C (lit.) |
| density | 1.204 g/mL at 25 °C (lit.) |
| vapor pressure | 0.13 mm Hg ( 20 °C) |
| refractive index | n |
| Fp | 270 °F |
| storage temp. | Store below +30°C. |
| solubility | 240g/l |
| form | Liquid |
| Specific Gravity | 1.209 (20/4℃) |
| color | Clear |
| Relative polarity | 6 |
| PH | 7.0 (200g/l, H2O, 20℃) |
| explosive limit | 1.8-14.3%(V) |
| Water Solubility | 240 g/L (20 ºC) |
| λmax | λ: 235 nm Amax: 1.00 λ: 280 nm Amax: 0.50 λ: 300 nm Amax: 0.30 λ: 350 nm Amax: 0.05 λ: 375-400 nm Amax: 0.01 |
| BRN | 107913 |
| Stability: | Stable. Incompatible with strong oxidizing agents, acids, bases, reducing agents. Protect from contact with moist air or water. |
| InChIKey | RUOJZAUFBMNUDX-UHFFFAOYSA-N |
| CAS DataBase Reference | 108-32-7(CAS DataBase Reference) |
| NIST Chemistry Reference | Propylene carbonate(108-32-7) |
| EPA Substance Registry System | Propylene carbonate (108-32-7) |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.