| Melting point | -7.6 °C |
| Boiling point | 293 °C (lit.) |
| density | 1.05 g/mL at 25 °C (lit.) |
| refractive index | n |
| Fp | 230 °F |
| storage temp. | Inert atmosphere,Room Temperature |
| form | Crystalline Powder |
| pka | 1.00±0.20(Predicted) |
| color | White to beige |
| Water Solubility | INSOLUBLE |
| Merck | 14,6054 |
| CAS DataBase Reference | 552-82-9(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzenamine, N-methyl-N-phenyl-(552-82-9) |
| EPA Substance Registry System | Benzenamine, N-methyl-N-phenyl- (552-82-9) |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.