Application
CC-00165 are used for Conversion in synthesis and hydrogen production processes
Using coal,naphtha,natural gas and oil field gas as feedstocks,especially for axial-radial low temperature shift converters.
Characteristics
The catalyst has the advantages of activity at lower temperature.
The lower bulk density,higher Copper and Zinc surface and better michanical strength.
| Physical and chemical properties | |||
Type | CC-00165 | CC-00165-B | CC-00165-A |
Appearance | Black cylindrical tablets | ||
Diameter | 5mm | 2.5mm | 5mm |
Length | 5mm | 5mm | 5mm |
Bulk density | 1.2-1.4kg/l | ||
Radialcrushing strength | >160N/cm | >130 N/cm | >160N/cm |
CuO | 40±2% | ||
ZnO | 43±2% | ||
Operating conditions | |||
Temperature | 180-260℃ | Pressure | <50.MPa |
Space velocity | <3000h-1 | Steam Gas Ratio | >0.35 |
Inlet H2Scontent | <0.5ppmv | Inlet Cl-1 content | <0.1ppmv |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.