| Melting point | -49.9°C |
| Boiling point | 102 °C(lit.) |
| density | 1.226 g/mL at 25 °C(lit.) |
| vapor pressure | 41.3 mm Hg ( 25 °C) |
| refractive index | n |
| Fp | 54 °F |
| storage temp. | Sealed in dry,2-8°C |
| form | clear liquid |
| color | Colorless to Almost colorless |
| Specific Gravity | 1.226 |
| BRN | 2043132 |
| InChIKey | GQHWSLKNULCZGI-UHFFFAOYSA-N |
| CAS DataBase Reference | 456-55-3(CAS DataBase Reference) |
| NIST Chemistry Reference | Trifluoromethoxybenzene(456-55-3) |
| EPA Substance Registry System | (Trifluoromethoxy)benzene (456-55-3) |


Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.