| 4-BROMO-2-METHYLBENZENE-1-SULFONYL CHLORIDE Basic information |
| Product Name: | 4-BROMO-2-METHYLBENZENE-1-SULFONYL CHLORIDE |
| Synonyms: | BUTTPARK 98\57-56;4-BROMO-2-METHYLBENZENE-1-SULFONYL CHLORIDE;4-BROMO-2-METHYLBENZENESULFONYL CHLORIDE;4-BROMO-2-METHYLBENZENESULPHONYL CHLORIDE;2-Methyl-4-bromobenzenesulfonylchloride;4-Bromo-2-methylbenzenesulphonyl chloride 97%;5-Bromo-2-(chlorosulphonyl)toluene;4-Bromo-2-methylbenzenesulfonyl chloride 97% |
| CAS: | 139937-37-4 |
| MF: | C7H6BrClO2S |
| MW: | 269.54 |
| EINECS: | |
| Product Categories: | Phenyls & Phenyl-Het;Sulphonyl Chlorides;Phenyls & Phenyl-Het;Sulphonyl Chlorides |
| Mol File: | 139937-37-4.mol |
| 4-BROMO-2-METHYLBENZENE-1-SULFONYL CHLORIDE Chemical Properties |
| Melting point | 65-67°C |
| Boiling point | 164°C 15mm |
| density | 1.700±0.06 g/cm3(Predicted) |
| storage temp. | under inert gas (nitrogen or Argon) at 2-8°C |
| Sensitive | Moisture Sensitive |
| InChIKey | KNBSFUSBZNMAKU-UHFFFAOYSA-N |
| CAS DataBase Reference | 139937-37-4(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | Xi,Xn,C |
| Risk Statements | 34-29-14-22 |
| Safety Statements | 26-36/37/39-45-30-22-8 |
| RIDADR | 3261 |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| HazardClass | 8 |
| HazardClass | MOISTURE SENSITIVE |
| HS Code | 2904990090 |
| MSDS Information |
| 4-BROMO-2-METHYLBENZENE-1-SULFONYL CHLORIDE Usage And Synthesis |
| 4-BROMO-2-METHYLBENZENE-1-SULFONYL CHLORIDE Preparation Products And Raw materials |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.