| 2-Bromo-4-chlorobenzoic acid Basic information |
| Product Name: | 2-Bromo-4-chlorobenzoic acid |
| Synonyms: | 2-BROMO-4-CHLOROBENZOIC ACID;Benzoic acid, 2-bromo-4-chloro-;Dapagliflozin Impurity 159;2-BroM-4-chlorobenzoic acid;2-BroMo-4-chlorobenz;2-Bromo-4-chlorobenzoic Acid >Dapagliflozin Impurity 51 |
| CAS: | 936-08-3 |
| MF: | C7H4BrClO2 |
| MW: | 235.46 |
| EINECS: | |
| Product Categories: | Building Blocks;Carbonyl Compounds;Benzoic acid;Carboxylic Acids;Chemical Synthesis;Organic Building Blocks;Carboxes;Acids & Esters;Bromine Compounds;Chlorine Compounds;C7;Carbonyl Compounds;Carboxylic Acids;intermediate;blocks;Bromides;Benzoic acid series |
| Mol File: | 936-08-3.mol |
| 2-Bromo-4-chlorobenzoic acid Chemical Properties |
| Melting point | 157-161 °C |
| Boiling point | 326.5±27.0 °C(Predicted) |
| density | 1.809±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| form | Solid |
| pka | 2.62±0.10(Predicted) |
| color | White to Light yellow |
| CAS DataBase Reference | 936-08-3(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | Xi,N,C,Xn |
| Risk Statements | 36/37/38-50-34-22 |
| Safety Statements | 26-36/37/39-61-45 |
| RIDADR | UN 2928 |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| HazardClass | 6.1 |
| PackingGroup | Ⅲ |
| HS Code | 2916399090 |
| MSDS Information |
| 2-Bromo-4-chlorobenzoic acid Usage And Synthesis |
| Chemical Properties | off-white powder |
| 2-Bromo-4-chlorobenzoic acid Preparation Products And Raw materials |
| Preparation Products | Benzoic acid, 4-chloro-2-formyl--->4-BROMO-2-CHLOROBENZOIC ACID METHYL ESTER |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.