| 3-Methoxy-4-methylbenzoic acid Basic information |
| Product Name: | 3-Methoxy-4-methylbenzoic acid |
| Synonyms: | 3-METHOXY-P-TOLUIC ACID;3-METHOXY-4-METHYLBENZOIC ACID;3-METHOXY-4-TOLUIC ACID;4-METHYL-M-ANISIC ACID;3-Methoxy-p-toluic acid~4-Methyl-m-anisic acid;COOH=1;3-Methoxy-4-methylbenzoic;3-METHOXY-4-METHYLBENZOIC ACID 97% |
| CAS: | 7151-68-0 |
| MF: | C9H10O3 |
| MW: | 166.17 |
| EINECS: | 230-486-1 |
| Product Categories: | Building Blocks;Benzoic acid;Organic acids;Acids & Esters;Anisoles, Alkyloxy Compounds & Phenylacetates;C9;FINE Chemical & INTERMEDIATES;Chemical intermediate for Zafirlukast;Aromatic Carboxylic Acids, Amides, Anilides, Anhydrides & Salts;Carbonyl Compounds;Carboxylic Acids;Chemical Synthesis;Organic Building Blocks |
| Mol File: | 7151-68-0.mol |
| 3-Methoxy-4-methylbenzoic acid Chemical Properties |
| Melting point | 152-154 °C (lit.) |
| Boiling point | 168-170 °C(Press: 11 Torr) |
| density | 1.168±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| form | powder to crystal |
| pka | 4.25±0.10(Predicted) |
| color | White to Almost white |
| BRN | 1938389 |
| InChIKey | CEAVPXDEPGAVDA-UHFFFAOYSA-N |
| CAS DataBase Reference | 7151-68-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzoic acid, 3-methoxy-4-methyl-(7151-68-0) |
| Safety Information |
| Hazard Codes | Xi |
| Safety Statements | 24/25 |
| WGK Germany | 3 |
| HazardClass | IRRITANT |
| HS Code | 29189900 |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
| ACROS | English |
| ALFA | English |
| 3-Methoxy-4-methylbenzoic acid Usage And Synthesis |
| Chemical Properties | slightly yellow fine powder |
| Uses | 3-Methoxy-4-methylbenzoic Acid is used in the preparation of acyl pentapetide lactone in actinomycin-prodcing streptoycetes. |
| 3-Methoxy-4-methylbenzoic acid Preparation Products And Raw materials |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.