| (4-CHLORO-BENZYL)-METHYL-AMINE Basic information |
| Product Name: | (4-CHLORO-BENZYL)-METHYL-AMINE |
| Synonyms: | (4-Chloro-benzyl)-methyl-amine ,97%;4-Chloro-N-methylbenzylamine;4-Chloro-N-methylbenzenemethanamine;N-Methyl-4-chlorobenzylamine;Description: N-(4-chlorobenzyl)-N-methylamine;(4-CHLORO-BENZYL)-ME;(4-Chlorophenyl)-N-methylmethylamine;1-(4-chlorophenyl)-N-MethylMethanaMine |
| CAS: | 104-11-0 |
| MF: | C8H10ClN |
| MW: | 155.62 |
| EINECS: | 203-175-3 |
| Product Categories: | Polyamines;Halides;Amines and Anilines;amine|alkyl chloride |
| Mol File: | 104-11-0.mol |
| (4-CHLORO-BENZYL)-METHYL-AMINE Chemical Properties |
| Boiling point | 77 °C |
| density | 1.088±0.06 g/cm3(Predicted) |
| refractive index | 1.5380 to 1.5420 |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| form | clear liquid |
| pka | 9.50±0.10(Predicted) |
| color | Colorless to Light yellow to Light orange |
| EPA Substance Registry System | Benzenemethanamine, 4-chloro-N-methyl- (104-11-0) |
| Safety Information |
| Hazard Codes | Xi,C,Xn |
| Risk Statements | 22-34-52-41-37/38 |
| Safety Statements | 23-26-36/37/39-45-39 |
| RIDADR | 2735 |
| TSCA | Yes |
| HazardClass | 8 |
| HazardClass | IRRITANT |
| PackingGroup | Ⅲ |
| HS Code | 2921490090 |
| MSDS Information |
| (4-CHLORO-BENZYL)-METHYL-AMINE Usage And Synthesis |
| (4-CHLORO-BENZYL)-METHYL-AMINE Preparation Products And Raw materials |
| Raw materials | Methanol-->Dichloromethane-->Sodium sulfate-->Sodium borohydride-->Methylamine-->4-Chlorobenzaldehyde-->N-[(4-CHLOROPHENYL)METHYLENE]METHANAMINE-->Methylamine hydrochloride-->4-Chlorobenzyl chloride-->4-Chlorobenzyl bromide |
| Preparation Products | NSC 62608-->BenzeneMethanaMine, 4-chloro-N,N-diMethyl- |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.