| 3-Fluorophenylacetonitrile Basic information |
| Product Name: | 3-Fluorophenylacetonitrile |
| Synonyms: | Inter-fluorophenyl acetonitrile;3-fluoro-benzeneacetonitril;Acetonitrile, (m-fluorophenyl)-;m-Fluorobenzylcyanide;3-FLUOROBENZYL CYANIDE;3-FLUOROBENZENEACETONITRILE;3-FLUOROPHENYLACETONITRILE;M-FLUOROPHENYLACETONITRILE |
| CAS: | 501-00-8 |
| MF: | C8H6FN |
| MW: | 135.14 |
| EINECS: | 207-918-2 |
| Product Categories: | Fluorine series;Fluorobenzene;Aromatic Nitriles;Nitrile |
| Mol File: | 501-00-8.mol |
| 3-Fluorophenylacetonitrile Chemical Properties |
| Melting point | 21 °C |
| Boiling point | 113-114 °C18 mm Hg(lit.) |
| density | 1.163 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | >230 °F |
| storage temp. | Sealed in dry,Room Temperature |
| form | powder to lump to clear liquid |
| color | White or Colorles to Yellow to Orange |
| Specific Gravity | 1.163 |
| BRN | 1861071 |
| Exposure limits | NIOSH: IDLH 25 mg/m3 |
| CAS DataBase Reference | 501-00-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzeneacetonitrile, 3-fluoro-(501-00-8) |
| EPA Substance Registry System | Benzeneacetonitrile, 3-fluoro- (501-00-8) |
| Safety Information |
| Hazard Codes | Xn,Xi,T |
| Risk Statements | 20/21/22-36/37/38 |
| Safety Statements | 26-37/39-24/25-36 |
| RIDADR | 3276 |
| WGK Germany | 3 |
| Hazard Note | Toxic |
| TSCA | T |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29269090 |
| MSDS Information |
| Provider | Language |
|---|---|
| 3-Fluorobenzeneacetonitrile | English |
| SigmaAldrich | English |
| ACROS | English |
| ALFA | English |
| 3-Fluorophenylacetonitrile Usage And Synthesis |
| Chemical Properties | clear light yellow to slightly brown liquid |
| 3-Fluorophenylacetonitrile Preparation Products And Raw materials |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.