| 4'-Butyl-4-biphenylcarbonitrile Basic information |
| Product Name: | 4'-Butyl-4-biphenylcarbonitrile |
| Synonyms: | 4-N-BUTYL-4'-CYANOBIPHENYL;4'-N-BUTYLBIPHENYL-4-CARBONITRILE;4'-BUTYL-4-BIPHENYLCARBONITRILE;4-BUTYL-4'-CYANOBIPHENYL;4CB;4-CYANO-4'-BUTYL BIPHENYL;TIMTEC-BB SBB008623;1’-biphenyl]-4-carbonitrile,4’-butyl-[ |
| CAS: | 52709-83-8 |
| MF: | C17H17N |
| MW: | 235.32 |
| EINECS: | 258-119-0 |
| Product Categories: | Biphenyl & Diphenyl ether |
| Mol File: | 52709-83-8.mol |
| 4'-Butyl-4-biphenylcarbonitrile Chemical Properties |
| Melting point | 49-51°C |
| Boiling point | 210-212°C 2mm |
| density | 1.04±0.1 g/cm3(Predicted) |
| Fp | 210-212°C/2mm |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | soluble in Methanol |
| form | powder to crystal |
| color | White to Almost white |
| CAS DataBase Reference | 52709-83-8(CAS DataBase Reference) |
| NIST Chemistry Reference | [1,1'-Biphenyl]-4-carbonitrile, 4'-butyl-(52709-83-8) |
| EPA Substance Registry System | [1,1'-Biphenyl]-4-carbonitrile, 4'-butyl- (52709-83-8) |
| Safety Information |
| Risk Statements | 20/21/22-36/37/38-65-20/21 |
| Safety Statements | 26-36/37/39-60-36/37-9 |
| RIDADR | 3276 |
| TSCA | Yes |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29269090 |
| MSDS Information |
| Provider | Language |
|---|---|
| ALFA | English |
| 4'-Butyl-4-biphenylcarbonitrile Usage And Synthesis |
| Chemical Properties | white crystalline |
| Uses | Intermediates of Liquid Crystals |
| 4'-Butyl-4-biphenylcarbonitrile Preparation Products And Raw materials |
| Preparation Products | 4-(4-N-BUTYLPHENYL)BENZOIC ACID |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.