| 4'-Heptyloxy-4-cyanobiphenyl Basic information |
| Product Name: | 4'-Heptyloxy-4-cyanobiphenyl |
| Synonyms: | 4'-HEPTYLOXY-4-CYANOBIPHENYL;4-HEPTYLOXY-4'-CYANOBIPHENYL;4'-N-HEPTYLOXY-4-BIPHENYLCARBONITRILE;4'-N-HEPTYLOXYBIPHENYL-4-CARBONITRILE;4-CYANO-4'-HEPTYLOXYBIPHENYL;4-CYANO-4'-N-HEPTYLOXYBIPHENYL;[4-(4'-N-HEPTYLOXYPHENYL)BENZONITRILE];7OCB |
| CAS: | 52364-72-4 |
| MF: | C20H23NO |
| MW: | 293.4 |
| EINECS: | 257-876-4 |
| Product Categories: | Building Blocks for Liquid Crystals;Cyanobiphenyls & Analogs (Liquid Crystals);Biphenyl & Diphenyl ether;Biphenyls (Building Blocks for Liquid Crystals);Functional Materials;Liquid Crystals & Related Compounds |
| Mol File: | 52364-72-4.mol |
| 4'-Heptyloxy-4-cyanobiphenyl Chemical Properties |
| Melting point | 54-57 °C(lit.) |
| Boiling point | 442.9±38.0 °C(Predicted) |
| density | 1.04±0.1 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | almost transparency in Toluene |
| form | liquid crystal (nematic) |
| color | White to Almost white |
| CAS DataBase Reference | 52364-72-4(CAS DataBase Reference) |
| NIST Chemistry Reference | [1,1'-Biphenyl]-4-carbonitrile, 4'-(heptyloxy)-(52364-72-4) |
| EPA Substance Registry System | [1,1'-Biphenyl]-4-carbonitrile, 4'-(heptyloxy)- (52364-72-4) |
| Safety Information |
| Hazard Codes | Xn |
| Risk Statements | 20/21/22-36/37/38 |
| Safety Statements | 26-36-24/25 |
| RIDADR | 3276 |
| WGK Germany | 3 |
| RTECS | DV1764100 |
| TSCA | Yes |
| PackingGroup | III |
| HS Code | 29269090 |
| Toxicity | LD50 oral in rat: > 10gm/kg |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
| ALFA | English |
| 4'-Heptyloxy-4-cyanobiphenyl Usage And Synthesis |
| Uses | Intermediates of Liquid Crystals |
| 4'-Heptyloxy-4-cyanobiphenyl Preparation Products And Raw materials |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.