| 3-(TRIFLUOROMETHYL)PHENYL ISOTHIOCYANATE Basic information |
| Product Name: | 3-(TRIFLUOROMETHYL)PHENYL ISOTHIOCYANATE |
| Synonyms: | 1-ISOTHIOCYANATO-3-TRIFLUOROMETHYL-BENZENE;3-(TRIFLUOROMETHYL)PHENYL ISOTHIOCYANATE;ALPHA,ALPHA,ALPHA-TRIFLUORO-M-TOLYL ISOTHIOCYANATE;-(Trifluoromethyl)phenylisothiocyanate;Isothiocyanic acid, alpha,alpha,alpha-trifluoro-m-tolyl ester;m-Trifluoromethylphenol isothiocyanate;M-(TRIFLUOROMETHYL)PHENYL ISOTHIOCYANATE;TIMTEC-BB SBB006553 |
| CAS: | 1840-19-3 |
| MF: | C8H4F3NS |
| MW: | 203.18 |
| EINECS: | |
| Product Categories: | Phenyl isocyanate&Phenyl isothiocyanate;Organic Building Blocks;Sulfur Compounds;Thiocyanates/Isothiocyanates |
| Mol File: | 1840-19-3.mol |
| 3-(TRIFLUOROMETHYL)PHENYL ISOTHIOCYANATE Chemical Properties |
| Melting point | 206-208 °C |
| Boiling point | 206-208 °C |
| density | 1.335 |
| refractive index | 1.555-1.557 |
| Fp | 94 °C |
| form | clear liquid |
| color | White to Yellow to Green |
| Specific Gravity | 1.335 |
| Water Solubility | Hydrolyzes in water. |
| Sensitive | Moisture Sensitive |
| BRN | 781205 |
| CAS DataBase Reference | 1840-19-3(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | Xn,Xi,T,C |
| Risk Statements | 36/37/38-20/21/22-36/37-34 |
| Safety Statements | 36/37/39-26-45-28-27 |
| RIDADR | 2810 |
| Hazard Note | Harmful/Irritant |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29309090 |
| 3-(TRIFLUOROMETHYL)PHENYL ISOTHIOCYANATE Usage And Synthesis |
| Chemical Properties | clear yellow to orange liquid |
| Uses | Used as pharamaceutical intermediate. |
| 3-(TRIFLUOROMETHYL)PHENYL ISOTHIOCYANATE Preparation Products And Raw materials |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.