| 3'-Chloroacetophenone Basic information |
| Uses |
| Product Name: | 3'-Chloroacetophenone |
| Synonyms: | M-CHLOROACETOPHENONE;1-(3-CHLOROPHENYL)ETHANONE;1-(3-chlorophenyl)-ethanon;3'-Chloroacetylphenone;Ethanone, 1-(3-chlorophenyl)-;3'-Chloroacetophenone 1-(3-Chlorophenyl)ethanone 3-Chloroacetophenone;3-Chloroacetophenone, 98+%;3'-CHLOROACETOPHENONE |
| CAS: | 99-02-5 |
| MF: | C8H7ClO |
| MW: | 154.59 |
| EINECS: | 202-721-8 |
| Product Categories: | Aromatic Acetophenones & Derivatives (substituted);Adehydes, Acetals & Ketones;Chlorine Compounds;C7 to C8;Carbonyl Compounds;Ketones |
| Mol File: | 99-02-5.mol |
| 3'-Chloroacetophenone Chemical Properties |
| Boiling point | 227-229 °C(lit.) |
| density | 1.191 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 221 °F |
| storage temp. | Sealed in dry,Room Temperature |
| form | Liquid |
| Specific Gravity | 1.191 |
| color | Clear colorless to yellow |
| Sensitive | Lachrymatory |
| BRN | 636318 |
| InChIKey | UUWJBXKHMMQDED-UHFFFAOYSA-N |
| CAS DataBase Reference | 99-02-5(CAS DataBase Reference) |
| NIST Chemistry Reference | Acetophenone, 3'-chloro-(99-02-5) |
| EPA Substance Registry System | Ethanone, 1-(3-chlorophenyl)- (99-02-5) |
| Safety Information |
| Hazard Codes | Xi,Xn |
| Risk Statements | 36/37/38-36-20/21/22 |
| Safety Statements | 26-36-37/39-36/37/39-13-7/9 |
| RIDADR | UN 3416 6.1/PG 2 |
| WGK Germany | 3 |
| F | 19 |
| Hazard Note | Harmful/Irritant/Lachrymatory |
| TSCA | Yes |
| HazardClass | 6.1 |
| PackingGroup | II |
| HS Code | 29147090 |
| MSDS Information |
| Provider | Language |
|---|---|
| 3'-Chloroacetophenone | English |
| SigmaAldrich | English |
| ACROS | English |
| ALFA | English |
| 3'-Chloroacetophenone Usage And Synthesis |
| Uses | 3'-Chloroacetophenone can be used as a raw material for pharmaceutical synthesis, mainly for the synthesis of carbamazepine, a drug for the treatment of epilepsy, and as an intermediate for fine chemicals, pesticides, etc. |
| Chemical Properties | clear colourless to yellow liquid |
| Synthesis Reference(s) | The Journal of Organic Chemistry, 60, p. 2361, 1995 DOI: 10.1021/jo00113a013 |
| General Description | The activity of strain, Saccharomyces cerevisiae B5, on the reduction of 3′-chloroacetophenone was studied. |
| 3'-Chloroacetophenone Preparation Products And Raw materials |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.