| Fmoc-D-4-Cyanophenylalanine Basic information |
| Product Name: | Fmoc-D-4-Cyanophenylalanine |
| Synonyms: | FMOC-P-CYANO-D-PHE-OH;(2R)-3-(4-cyanophenyl)-2-[[9H-fluoren-9-ylmethoxy(oxo)methyl]amino]propanoate;4-Cyano-N-[(9H-fluoren-9-ylmethoxy)carbonyl]-D-phenylalanine;N-Fmoc-4-cyano-D-phenylalanine;Fmoc-π-cyano-D-Phe-OH;(9H-Fluoren-9-yl)MethOxy]Carbonyl D-Phe(4-CN)-OH;FMOC-4-CYANO-D-PHENYLALANINE;FMOC-4-CYANO-D-PHE-OH |
| CAS: | 205526-34-7 |
| MF: | C25H20N2O4 |
| MW: | 412.44 |
| EINECS: | |
| Product Categories: | a-amino;Phenylalanine analogs and other aromatic alpha amino acids;Amino Acids;Amino Acid Derivatives |
| Mol File: | 205526-34-7.mol |
| Fmoc-D-4-Cyanophenylalanine Chemical Properties |
| Melting point | 188.1 °C |
| Boiling point | 531.88°C (rough estimate) |
| density | 1.2691 (rough estimate) |
| refractive index | 1.5500 (estimate) |
| storage temp. | Sealed in dry,Room Temperature |
| pka | 3.62±0.10(Predicted) |
| CAS DataBase Reference | 205526-34-7(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | Xn |
| Risk Statements | 20/21/22 |
| Safety Statements | 36/37 |
| WGK Germany | 3 |
| HazardClass | IRRITANT |
| HS Code | 29223900 |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
| ACROS | English |
| Fmoc-D-4-Cyanophenylalanine Usage And Synthesis |
| Chemical Properties | off-white to slightly yellow powder |
| Fmoc-D-4-Cyanophenylalanine Preparation Products And Raw materials |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.