| Allyl chloroacetate Basic information |
| Product Name: | Allyl chloroacetate |
| Synonyms: | N-methylcarbamic acid (2-chloro-4,6-dinitrophenyl) ester;prop-2-en-1-yl 2-chloroacetate;Acetic acid, chloro-, 2-propenyl ester;Acetic acid, chloro-, allyl ester;ALLYL CHLOROACETATE;ALLYL-(CHLORACETAT);CHLOROACETIC ACID ALLYL ESTER;Allyl chloroacetate, 98 % |
| CAS: | 2916-14-5 |
| MF: | C5H7ClO2 |
| MW: | 134.56 |
| EINECS: | 220-839-8 |
| Product Categories: | Pyrans;API intermediates;Allyl Monomers;Monomers;Polymer Science |
| Mol File: | 2916-14-5.mol |
| Allyl chloroacetate Chemical Properties |
| Boiling point | 164 °C265 mm Hg(lit.) |
| density | 1.159 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 142 °F |
| storage temp. | Sealed in dry,Room Temperature |
| form | Liquid |
| Specific Gravity | 1.159 |
| color | Clear colorless to yellow |
| BRN | 1747000 |
| CAS DataBase Reference | 2916-14-5(CAS DataBase Reference) |
| NIST Chemistry Reference | Chloroacetic acid allyl ester(2916-14-5) |
| Safety Information |
| Hazard Codes | Xn |
| Risk Statements | 20/21/22-36/37/38 |
| Safety Statements | 26-36-36/37/39 |
| RIDADR | 2929 |
| WGK Germany | 3 |
| HazardClass | 6.1 |
| PackingGroup | II |
| HS Code | 29154000 |
| MSDS Information |
| Provider | Language |
|---|---|
| Allyl chloroacetate | English |
| ACROS | English |
| SigmaAldrich | English |
| ALFA | English |
| Allyl chloroacetate Usage And Synthesis |
| Chemical Properties | Clear colorless to yellow liquid |
| Allyl chloroacetate Preparation Products And Raw materials |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.