| 3'-Methylacetophenone Basic information |
| Product Name: | 3'-Methylacetophenone |
| Synonyms: | Acetophenone, 3'-methyl- (8CI);3′-Methylacetophenone,Methyl m-tolyl ketone;1-(3-Methylphenyl)ethan-1-one;3'-Methylacetophenone , 96.0%(GC);M-ACETYLTOLUENE;3'-Methylacetophenone 98%;M-METHYLACETOPHENONE;METHYL M-TOLYL KETONE |
| CAS: | 585-74-0 |
| MF: | C9H10O |
| MW: | 134.18 |
| EINECS: | 209-561-8 |
| Product Categories: | ACETYLGROUP;Aromatic Acetophenones & Derivatives (substituted) |
| Mol File: | 585-74-0.mol |
| 3'-Methylacetophenone Chemical Properties |
| Melting point | -9 °C (lit.) |
| Boiling point | 218-220 °C (lit.) |
| density | 0.986 g/mL at 25 °C (lit.) |
| refractive index | n |
| Fp | 185 °F |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | Difficult to mix. |
| form | Liquid |
| Specific Gravity | 0.986 |
| color | Clear colorless to slightly yellow |
| BRN | 956637 |
| InChIKey | FSPSELPMWGWDRY-UHFFFAOYSA-N |
| CAS DataBase Reference | 585-74-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Ethanone, 1-(3-methylphenyl)-(585-74-0) |
| EPA Substance Registry System | Ethanone, 1-(3-methylphenyl)- (585-74-0) |
| Safety Information |
| Hazard Codes | Xn |
| Risk Statements | 22 |
| Safety Statements | 23-24/25 |
| WGK Germany | 3 |
| HS Code | 29143990 |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
| ALFA | English |
| 3'-Methylacetophenone Usage And Synthesis |
| Chemical Properties | Colorless liquid |
| Uses | 3'-Methylacetophenone is used in Pharmaceutical Intermediates and in Organic Intermediates. |
| 3'-Methylacetophenone Preparation Products And Raw materials |
| Preparation Products | (S)-(-)-1-PHENYLETHANOL-->1-(2-Hydroxy-5-methylphenyl)ethanone-->3-ACETYLBENZOIC ACID |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.