| 4-Chloro-alpha,alpha,alpha-trifluoro-m-toluidine Basic information |
| Product Name: | 4-Chloro-alpha,alpha,alpha-trifluoro-m-toluidine |
| Synonyms: | 5-AMINO-2-CHLOROTRIFLUOROTOLUENE;5-AMINO-2-CHLOROBENZOTRIFLUORIDE;4-CHLORO-ALPHA,ALPHA,ALPHA-TRIFLUORO-M-TOLUIDINE;4-CHLORO-3-TRIFLUOROMETHYL-PHENYLAMINE;4-CHLORO-3-(TRIFLUOROMETHYL)ANILINE;4-Chloro-3-(trifluoromethyl)-benzenamine;4-AMINO-1-CHLORO-2-(TRIFLUOROMETHYL)BENZENE;2-CHLORO-5-AMINEBENZOTRIFLUORIDE |
| CAS: | 320-51-4 |
| MF: | C7H5ClF3N |
| MW: | 195.57 |
| EINECS: | 206-277-6 |
| Product Categories: | organofluorine compound;Amines;Aromatics;Building Blocks;C7;API Intermediate;Amines and Anilines;Aromatic Halides (substituted);Aniline series;Chemical Synthesis;Nitrogen Compounds;Organic Building Blocks;bc0001 |
| Mol File: | 320-51-4.mol |
| 4-Chloro-alpha,alpha,alpha-trifluoro-m-toluidine Chemical Properties |
| Melting point | 35-37 °C(lit.) |
| Boiling point | 85 °C (3 mmHg) |
| density | 1.4070 (estimate) |
| vapor pressure | 13Pa at 25℃ |
| Fp | >230 °F |
| storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| form | Crystalline Powder or Low Melting Solid |
| pka | 2.74±0.10(Predicted) |
| color | White to pinkish or slightly orange |
| FreezingPoint | 34.0 to 37.0 ℃ |
| BRN | 641588 |
| InChIKey | ASPDJZINBYYZRU-UHFFFAOYSA-N |
| LogP | 2.68 at 25℃ |
| CAS DataBase Reference | 320-51-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzenamine, 4-chloro-3-(trifluoromethyl)-(320-51-4) |
| EPA Substance Registry System | Benzenamine, 4-chloro-3-(trifluoromethyl)- (320-51-4) |
| Safety Information |
| Hazard Codes | Xi,T,Xn |
| Risk Statements | 36/37/38-23/24/25-22-36/38-20/21/22 |
| Safety Statements | 22-24/25-45-36-26-36/37 |
| RIDADR | UN2811 |
| WGK Germany | 2 |
| Hazard Note | Irritant |
| TSCA | T |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29214300 |
| MSDS Information |
| Provider | Language |
|---|---|
| 4-Chloro-alpha,alpha,alpha-trifluoro-m-toluidine | English |
| ACROS | English |
| SigmaAldrich | English |
| ALFA | English |
| 4-Chloro-alpha,alpha,alpha-trifluoro-m-toluidine Usage And Synthesis |
| Chemical Properties | white to pinkish crystalline powder |
| Definition | ChEBI: A monochlorobenzene that is the 3-trifluoromethyl derivative of 4-chloroaniline. |
| 4-Chloro-alpha,alpha,alpha-trifluoro-m-toluidine Preparation Products And Raw materials |
| Preparation Products | 4-CHLORO-3-(TRIFLUOROMETHYL)BENZYL BROMIDE-->2-Chloro-5-nitrobenzotrifluoride |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.