| (R)-(-)-Methyl glycidyl ether Basic information |
| Product Name: | (R)-(-)-Methyl glycidyl ether |
| Synonyms: | (R)-(-)-METHYL GLYCIDYL ETHER;(R)-METHYL GLYCIDYL ETHER;(R)-(-)-GLYCIDYL METHYL ETHER;(R)-GLYCIDYL METHYL ETHER;(R)-1-METHYLOXY-2,3-EPOXYPROPANE;(R)-1-METHOXY-2,3-EPOXYPROPANE;(R)-2-(METHOXYMETHYL)OXIRANE;R(-)-2-(METHOXYMETHYL)OXIRANE |
| CAS: | 64491-70-9 |
| MF: | C4H8O2 |
| MW: | 88.11 |
| EINECS: | |
| Product Categories: | chiral;Chiral Building Blocks;Glycidyl Compounds, etc. (Chiral);Oxiranes;Simple 3-Membered Ring Compounds;Synthetic Organic Chemistry;Chiral Compound |
| Mol File: | 64491-70-9.mol |
| (R)-(-)-Methyl glycidyl ether Chemical Properties |
| Boiling point | 110-111 °C (lit.) |
| alpha | -15° (20/D)(c=5, C6H5CH3) |
| density | 0.982 g/mL at 25 °C (lit.) |
| refractive index | n |
| Fp | 68 °F |
| storage temp. | Flammables area |
| form | clear liquid |
| Specific Gravity | 0.982 |
| color | Colorless to Almost colorless |
| optical activity | [α]20/D 15°, c = 5 in toluene |
| Water Solubility | soluble |
| BRN | 102505 |
| CAS DataBase Reference | 64491-70-9(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | F,Xi |
| Risk Statements | 11-19-36/37/38 |
| Safety Statements | 16-26-37/39 |
| RIDADR | UN 3271 3/PG 2 |
| WGK Germany | 3 |
| F | 3-10 |
| HazardClass | 3/6.1 |
| PackingGroup | II |
| HS Code | 29109000 |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
| ACROS | English |
| (R)-(-)-Methyl glycidyl ether Usage And Synthesis |
| Chemical Properties | Colorless to light yellow liqui |
| (R)-(-)-Methyl glycidyl ether Preparation Products And Raw materials |
| Raw materials | Dichloromethane-->Iodomethane-->Silver oxide-->(S)-Oxiranemethanol |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.