| 4-Chlorobenzeneacetyl chloride Basic information |
| Product Name: | 4-Chlorobenzeneacetyl chloride |
| Synonyms: | Benzeneacetyl chloride, 4-chloro-;4-Chlorophenylacetyl chloride, extra pure, 96%;4-Chlorophenylacetyl chloride 97%;(4-Chlorophenyl)acetic acid chloride;4-Chlorobenzeneacetic acid chloride;4-Chlorophenylacetic acid chloride;4-Chlorophenylacetyl chloride,96%;4-chlorophenylacethyl chloride |
| CAS: | 25026-34-0 |
| MF: | C8H6Cl2O |
| MW: | 189.04 |
| EINECS: | 246-571-1 |
| Product Categories: | Acid Halides;Carbonyl Compounds;Organic Building Blocks |
| Mol File: | 25026-34-0.mol |
| 4-Chlorobenzeneacetyl chloride Chemical Properties |
| alpha | -56.7 º |
| Boiling point | 85 °C1 mm Hg(lit.) |
| density | 1.292 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | >230 °F |
| form | Liquid |
| color | Clear yellow to brown |
| Sensitive | Moisture Sensitive |
| BRN | 637775 |
| CAS DataBase Reference | 25026-34-0(CAS DataBase Reference) |
| NIST Chemistry Reference | p-Chlorophenylacetyl chloride(25026-34-0) |
| Safety Information |
| Hazard Codes | C |
| Risk Statements | 22-34-43 |
| Safety Statements | 26-36/37/39-45-24/25 |
| RIDADR | UN 3265 8/PG 2 |
| WGK Germany | 3 |
| HazardClass | 8 |
| PackingGroup | II |
| HS Code | 29163990 |
| MSDS Information |
| Provider | Language |
|---|---|
| 4-Chlorobenzeneacetyl chloride | English |
| ACROS | English |
| SigmaAldrich | English |
| ALFA | English |
| 4-Chlorobenzeneacetyl chloride Usage And Synthesis |
| Chemical Properties | clear yellow to brown liquid |
| 4-Chlorobenzeneacetyl chloride Preparation Products And Raw materials |
| Preparation Products | brofenvalerate |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.