| Melting point | 38-40 °C (lit.) |
| Boiling point | 256 °C (lit.) 81-82 °C/0.1 mmHg (lit.) |
| density | 1.073 |
| refractive index | 1.4431 (estimate) |
| Fp | >230 °F |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| form | Low Melting Crystalline Mass |
| color | White to yellow to brown |
| PH | 4.8 (200g/l, H2O, 20℃) |
| explosive limit | 1.5-8.7%(V) |
| Water Solubility | 291 g/L (25 ºC) |
| Sensitive | Hygroscopic |
| BRN | 106434 |
| InChIKey | XUWHAWMETYGRKB-UHFFFAOYSA-N |
| CAS DataBase Reference | 675-20-7(CAS DataBase Reference) |
| NIST Chemistry Reference | 2-Piperidinone(675-20-7) |
| EPA Substance Registry System | 2-Piperidone (675-20-7) |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.