| Melting point | 254-256 °C(lit.) |
| Boiling point | 755.54°C (rough estimate) |
| density | 1.3348 (rough estimate) |
| refractive index | 1.6400 (estimate) |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | Aqueous Acid (Slightly, Heated), DMSO (Slightly, Heated, Sonicated) |
| pka | 3.92±0.10(Predicted) |
| form | Solid |
| color | White to Off-White |
| Merck | 13,5002 |
| CAS DataBase Reference | 6556-11-2(CAS DataBase Reference) |
| EPA Substance Registry System | Inositol nicotinate (6556-11-2) |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.